Creampuff
Breed
Dapple Grey
Species
Horse
Birthdate
November 10, 2026
Bond
Wary
Times Fed
1
Stats
| Speed | 15 |
Endurance | 14 |
| Intelligence | 11 |
Reactivity | 10 |
| Temperament | 14 |
Agility | 9 |
Show Record
Career Level
Rookie
Rookie Competitions
0/5
Competitions Won
0
Dressage
Green
0 shows
Racing
Green
0 shows
Showing
Green
0 shows
Jumping
Green
0 shows
Personality
| Trait | Expression | Score |
|---|
| Agreeableness | Neutral | 49/100 |
|---|
| Neuroticism | Moderate | 47/100 |
|---|
| Extroversion | Balanced | 49/100 |
|---|
| Gregariousness with People | Neutral | 47/100 |
|---|
| Gregariousness with Animals | Neutral | 53/100 |
|---|
About Creampuff
No description yet.